iPoker client timeline
iPoker rooms share one piece of software and one player pool, but each room ships the client under its own brand. New versions therefore usually appeared at one or two rooms first and spread from there.
| Date | Change |
|---|---|
| Sep 2009 | bet365 becomes the first iPoker room with an upgraded client: an improved lobby, tables in pounds and euros as well as US dollars, automatic top-ups, a favourites tab and currency filters. |
| 20 Aug 2015 | Coral Poker launches the first browser-based HTML5 iPoker client, supporting all the network's games including fast-fold and lottery sit-and-gos. |
| 12 Oct 2015 | The redesigned downloadable client goes to bet365 on a test basis, with iPhone and iPad apps and browser play for mobile. |
| 14 Oct 2015 | The new client is live at bet365, William Hill Poker and Coral Poker; a public beta download is promoted to players (see the 2015 beta). |
| Early 2016 | Rake cap on some popular games rises from €3.00 to €4.00. |
| 11 Apr 2016 | Nearly all of about 64 rooms offer the new client, including in France; the legacy client survives at some rooms. |
Sources
- PokerStrategy: bet365, first iPoker skin with new software (5 Sep 2009)
- Poker Industry PRO: Coral Poker first to launch new browser-based iPoker client
- PokerSoftware: iPoker network testing new client
- PokerStrategy (Polish): Nowy klient iPoker już dostępny
- Pokerfuse: New iPoker client rollout nearly complete